<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixing Engineer &#187; Record</title>
	<atom:link href="http://mixingengineer.net/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixingengineer.net</link>
	<description>Recording, Mixing &#38; Mastering</description>
	<lastBuildDate>Tue, 18 Oct 2011 20:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New versions of Reason and Record introduce new instruments, groundbreaking new sequencer mode, pitch correction and voice synth, live sampling and much more</title>
		<link>http://mixingengineer.net/2010/06/01/new-versions-of-reason-and-record-introduce-new-instruments-groundbreaking-new-sequencer-mode-pitch-correction-and-voice-synth-live-sampling-and-much-more/</link>
		<comments>http://mixingengineer.net/2010/06/01/new-versions-of-reason-and-record-introduce-new-instruments-groundbreaking-new-sequencer-mode-pitch-correction-and-voice-synth-live-sampling-and-much-more/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dr.OctoRex]]></category>
		<category><![CDATA[Kong Drum Designer]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://mixingengineer.net/?p=404</guid>
		<description><![CDATA[Propellerhead Software today announced it has started beta testing for Reason 5 and Record 1.5. This is the company’s biggest overhaul to its Record &#8211; Reason application family so far, introducing new instruments, effects, sequencing and more for composing, beatmaking, loop-mangling, vocal treatment, songwriting and music production. The new Kong Drum Designer and Dr.OctoRex loop [...]]]></description>
		<wfw:commentRss>http://mixingengineer.net/2010/06/01/new-versions-of-reason-and-record-introduce-new-instruments-groundbreaking-new-sequencer-mode-pitch-correction-and-voice-synth-live-sampling-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propellerhead Record Software Available</title>
		<link>http://mixingengineer.net/2009/09/10/propellerhead-record-software-available/</link>
		<comments>http://mixingengineer.net/2009/09/10/propellerhead-record-software-available/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Propellerhead]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://mixingengineer.net/?p=22</guid>
		<description><![CDATA[I´ve been using Propellerhead´s Reason software many years ago. It was an interesting piece of software. It was everything that you could ask for if you were an synthesizer geek. And you could use it with any audio sequencer by using the Rewire technology.That is also why I stopped using it. Because it was easier [...]]]></description>
		<wfw:commentRss>http://mixingengineer.net/2009/09/10/propellerhead-record-software-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

